| weekends | ||||||||||||||||
| High- season |
1-3 days |
4-6 days |
7+ days |
48 hours |
72 hours |
Incl. km |
Extra km |
|||||||||
| Lamborghini Gallardo Spyder | 2760 | 2300 | 2000 | 1840 | 2000 | 1840 | 250 | 5.00 | ||||||||
| Category: Exotic | Age 25/30 / LTDD 80'000 / LTDDR 25'000 / DDR fee 200 / UA 200 | |||||||||||||||
| Aston Martin Vantage V8 Roadster | 2280 | 1900 | 1620 | 1520 | 1620 | 1520 | 250 | 4.50 | ||||||||
| Category: Exotic | Age 25/30 / LTDD 40'000 / LTDDR 15'000 / DDR fee 120 / UA 120 | |||||||||||||||
| Audi R8 Quattro | 1920 | 1600 | 1360 | 1280 | 1360 | 1280 | 250 | 3.50 | ||||||||
| Category: Exotic | Age 25/30 / LTDD 30'000 / LTDDR 10'000 / DDR fee 100 / UA 100 | |||||||||||||||
| Mercedes G 55 AMG (4matic) | 1320 | 1100 | 940 | 880 | 940 | 880 | 250 | 4.00 | ||||||||
| Category: SUV | Age 25/30 / LTDD 26'000 / LTDDR 10'000 / DDR fee 80 / UA 80 | |||||||||||||||
| Mercedes ML 280 CDI 4-Matic | 540 | 450 | 420 | 450 | 420 | 250 | 2.50 | |||||||||
| Category: SUV | Age 25/30 / LTDD 14'000 / LTDDR 4'500 / DDR fee 35 / UA 35 | |||||||||||||||
| Audi Q7 quattro | 1020 | 850 | 730 | 680 | 730 | 680 | 250 | 3.00 | ||||||||
| Category: SUV | Age 25/30 / LTDD 16'000 / LTDDR 6'000 / DDR fee 40 / UA 40 | |||||||||||||||
| Range Rover Sport Supercharged | 1020 | 850 | 730 | 680 | 730 | 680 | 250 | 3.00 | ||||||||
| Category: SUV | Age 25/30 / LTDD 16'000 / LTDDR 6'000 / DDR fee 40 / UA 40 | |||||||||||||||
| Mercedes R 320 L CDI (4matic) | 840 | 700 | 600 | 560 | 600 | 560 | 250 | 2.50 | ||||||||
| Category: Family 4x4 | Age 25/30 / LTDD 14'000 / LTDDR 4'500 / DDR fee 35 / UA 35 | |||||||||||||||
| Mercedes S 500 L (4matic) | 1140 | 950 | 810 | 760 | 810 | 760 | 250 | 3.50 | ||||||||
| Category: Limousine | Age 25/30 / LTDD 18'000 / LTDDR 7'500 / DDR fee 50 / UA 50 | |||||||||||||||
| Mercedes E 280 | 400 | 340 | 320 | 340 | 320 | 250 | 2.50 | |||||||||
| Category: Limousine | Age 25 / LTDD 12'000 / LTDDR 3'000 / DDR fee 30 / UA n/a | |||||||||||||||
| Mercedes E 280 CDI (4matic) | 480 | 400 | 340 | 320 | 340 | 320 | 250 | 2.50 | ||||||||
| Category: Limousine | Age 25 / LTDD 12'000 / LTDDR 3'000 / DDR fee 30 / UA n/a | |||||||||||||||
| Mercedes C 200 Kompressor | 380 | 320 | 290 | 320 | 290 | 250 | 2.50 | |||||||||
| Category: Limousine | Age 25 / LTDD 10'000 / LTDDR 2'500 / DDR fee 25 / UA n/a | |||||||||||||||
| Mercedes B 170 | 260 | 220 | 200 | 220 | 200 | 250 | 2.00 | |||||||||
| Category: Limousine | Age 25 / LTDD 8'000 / LTDDR 1'500 / DDR fee 25 / UA n/a | |||||||||||||||
| Mini Cooper Clubman S | 360 | 300 | 260 | 240 | 260 | 240 | 250 | 2.00 | ||||||||
| Category: Mini | Age 25 / LTDD 10'000 / LTDDR 2'500 / DDR fee 25 / UA n/a | |||||||||||||||
Insurance
|
||||||||||||||||